Search flights

Port Elizabeth Airport, Port Elizabeth (FAPE)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LMG007 FAOR FlightFact... 2026-08-15 15:11:12
LMG007 FABW Digital Re... 2026-07-05 13:32:26
LMG007 FABL Digital Re... 2026-07-04 17:44:40
LMG007 FACT N153RU 2026-06-07 18:13:27
LMG007 FABL Carenado B... 2026-05-26 18:20:02
LMG007 FAGG Carenado B... 2026-05-24 10:33:00
LMG007 FAEL Carenado C... 2026-04-06 09:57:12
LMG007 FABL Carenado B... 2026-04-04 19:31:47
LMG007 FQMA ToLissA320... 2026-04-03 09:23:42
LMG007 FAOR Go Explore 2026-03-22 12:34:00
LMG007 FAEL ZS-OAB 2026-03-13 19:20:03
LMG007 FAGG N8682S 2026-02-20 20:10:09
LMG412 FAEL BKSQ 208B... 2026-01-24 10:46:37
LMG007 FABL ZS-LIG SAA... 2025-12-14 16:58:49
LMG007 FALE GLF650_1.0... 2025-11-09 17:10:22
LMG007 FABW Piper PA-2... 2025-10-30 19:22:36
LMG1124 FAHS English El... 2025-09-19 19:09:29

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
LMG007 FABL Carenado B... 2026-07-05 11:46:19
LMG007 FAYP ZS-OAB 2026-07-04 11:48:53
LMG007 FACT N153RU 2026-06-07 15:07:45
LMG007 FABW Carenado B... 2026-05-24 19:49:36
LMG007 FASS ZS-MLN 2026-04-05 19:40:48
LMG007 FABL NI5EF 2026-04-04 11:25:31
LMG007 FABW ZS-ENT 2026-03-31 19:15:18
LMG007 FAOR ToLissA320... 2026-03-21 19:45:13
LMG007 FABW NI5EF 2026-03-13 18:26:16
LMG007 FAWM Carenado P... 2026-02-01 15:47:39
LMG412 FAGG BKSQ 208B... 2026-01-18 13:44:52
LMG007 FAKM GLF650_1.0... 2025-12-13 20:32:32
LMG007 FAOR GLF650_1.0... 2025-11-08 16:47:37
LMG007 FAOB GLF650_1.0... 2025-10-26 20:33:28
LMG007 FAOB Carenado -... 2025-09-18 20:16:12

Runway Information (Airport elevation: 229ft)

Runway 08 Length 6,494ft Width 137ft Elevation 198ft Surface Asphalt Heading 58
Runway 17 Length 5,638ft Width 140ft Elevation 198ft Surface Asphalt Heading 146
Runway 26 Length 6,494ft Width 137ft Elevation 198ft Surface Asphalt Heading 238
Runway 35 Length 5,638ft Width 140ft Elevation 198ft Surface Asphalt Heading 326

Airport Frequencies

Type APP/DEP Frequency 120.400 Mhz
Type ATIS Frequency 126.800 Mhz
Type Clearance Frequency 122.100 Mhz
Type Tower Frequency 118.100 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type Clearance Frequency 122.100 Mhz
Type Ground Frequency 122.650 Mhz
Type Tower Frequency 118.100 Mhz

Airport Navaids

Type VOR-DME Ident PEV Frequency 112900 Khz