Search flights
Port Elizabeth Airport, Port Elizabeth (FAPE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LMG007 | FVFA | [IAE] Gene... | 2025-08-23 10:37:44 |
LMG007 | FALE | ZS-LIG SAA... | 2025-08-16 18:45:39 |
LMG007 | FAHV | Carenado T... | 2025-08-10 08:14:14 |
LMG007 | FQMA | C-130 | 2025-08-02 06:51:00 |
LMG007 | FAEL | DC3 Spring... | 2025-07-08 19:22:28 |
10625 | FAOR | ToLissA320... | 2025-06-01 08:43:28 |
LMG007 | FAGR | awxdc3 Daz... | 2025-05-27 18:01:05 |
LMG007 | FAEL | Metro III... | 2025-04-28 08:07:00 |
LMG007 | FAEL | Thranda_Pi... | 2025-04-07 19:19:49 |
20325 | FABL | Carenado B... | 2025-03-20 19:02:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LMG007 | FAEL | Piper PA-2... | 2025-09-02 21:08:35 |
LMG007 | FQMA | N3ED | 2025-08-20 21:49:56 |
LMG007 | FXMM | Shuttle N8... | 2025-08-15 19:58:20 |
LMG007 | FAOH | Carenado C... | 2025-08-09 21:19:25 |
LMG007 | FABL | Cessna 404... | 2025-08-01 20:38:35 |
LMG1093 | FALM | N811MK | 2025-07-28 20:36:03 |
LMG007 | FAWK | ZS-LIG | 2025-04-21 21:08:01 |
LMG007 | FALM | GLF650_1.0... | 2025-04-06 20:15:55 |
319251 | FAYP | Carenado P... | 2025-03-19 20:38:30 |
Runway Information (Airport elevation: 229ft)
Runway | 08 | Length | 6,494ft | Width | 137ft | Elevation | 198ft | Surface | Asphalt | Heading | 58 |
Runway | 17 | Length | 5,638ft | Width | 140ft | Elevation | 198ft | Surface | Asphalt | Heading | 146 |
Runway | 26 | Length | 6,494ft | Width | 137ft | Elevation | 198ft | Surface | Asphalt | Heading | 238 |
Runway | 35 | Length | 5,638ft | Width | 140ft | Elevation | 198ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 126.800 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PEV | Frequency | 112900 Khz |