Search flights
Cape Town Intl Airport, Cape Town (FACT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LMG007 | FAOR | Go Explore | 2026-08-24 18:57:23 |
| LMG007 | FAOR | ToLissA339... | 2026-08-22 10:39:04 |
| LMG007 | FAPE | N153RU | 2026-06-07 13:37:00 |
| LMG412 | FALW | BKSQ Carav... | 2026-04-06 11:48:56 |
| LMG007 | FARS | ZS-OAB | 2026-03-11 17:56:08 |
| LMG412 | FAGG | BKSQ 208B... | 2026-01-18 08:42:29 |
| LMG007 | FAOB | Carenado C... | 2025-12-20 12:38:02 |
| LMG007 | FAUP | NI5EF | 2025-12-12 19:56:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LMG007 | FAEL | ToLissA320... | 2026-08-23 11:58:18 |
| LMG007 | FAPE | N153RU | 2026-06-07 20:03:42 |
| LMG007 | FALE | FlightFact... | 2026-06-06 20:26:15 |
| LMG007 | FAVR | Carenado -... | 2026-03-10 20:28:30 |
| LMG007 | FAGG | Carenado B... | 2025-10-02 18:39:04 |
| LMG007 | FYWB | GLF650_1.0... | 2025-09-13 12:12:18 |
Runway Information (Airport elevation: 151ft)
| Runway | 01 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 345 |
| Runway | 16 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 135 |
| Runway | 19 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 165 |
| Runway | 34 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 131.125 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | UC | Frequency | 127.575 Mhz |
| Type | UC | Frequency | 131.125 Mhz |
Airport Navaids
| Type | NDB | Ident | CB | Frequency | 463 Khz |
| Type | VORTAC | Ident | CTV | Frequency | 115700 Khz |
