Search flights
King Shaka Intl Airport (FALE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LMG007 | FAOR | ToLissA339... | 2026-08-18 19:33:22 |
| LMG007 | FAEL | Flight Cou... | 2026-04-06 20:02:36 |
| LMG007 | FAOR | Boeing 707... | 2026-03-24 16:04:42 |
| LMG007 | FAUT | NI5EF | 2026-03-14 18:18:28 |
| LMG412 | FAEL | BKSQ 208B... | 2026-01-24 14:07:30 |
| LMG007 | FDMS | Carenado 5... | 2025-12-28 12:02:36 |
| LMG001 | FAOR | BKSQ 208B... | 2025-12-05 19:51:40 |
| LMG007 | FAPE | GLF650_1.0... | 2025-11-09 18:49:27 |
| LMG007 | FALA | ToLissA320... | 2025-09-23 20:22:37 |
Runway Information (Airport elevation: 294ft)
| Runway | 06 | Length | 12,248ft | Width | 189ft | Elevation | 294ft | Surface | Asphalt | Heading | 37 |
| Runway | 24 | Length | 12,248ft | Width | 189ft | Elevation | 294ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
