Search flights
Johannesburg Intl Airport, Johannesburg (FAOR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LMG007 | FAPE | Boeing_720... | 2026-09-26 14:51:58 |
| LMG007 | FAEL | ToLissA320... | 2026-08-22 20:51:27 |
| LMG007 | FALE | ToLissA339... | 2026-08-18 18:14:56 |
| LMG007 | FVFA | ToLissA339... | 2026-06-13 18:00:05 |
| LMG007 | FALE | Boeing 707... | 2026-03-24 14:23:19 |
| LMG007 | FAPE | ToLissA320... | 2026-03-21 18:01:47 |
| LMG001 | FALE | BKSQ 208B... | 2025-12-05 17:14:58 |
| LMG007 | FAPE | GLF650_1.0... | 2025-11-08 15:11:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LMG412 | FLKK | Cessna Cit... | 2026-09-26 18:13:25 |
| LMG007 | FAPE | ToLissA339... | 2026-09-26 19:33:02 |
| LMG0007 | FALE | Carenado -... | 2026-09-24 20:21:15 |
| LMG007 | FACT | Go Explore | 2026-08-24 20:57:14 |
| LMG007 | FACT | ToLissA339... | 2026-08-22 12:47:13 |
| LMG007 | FAPE | FlightFact... | 2026-08-15 17:13:32 |
| LMG007 | FVFA | ToLissA339... | 2026-08-10 12:31:40 |
| LMG007 | FAPE | Go Explore | 2026-03-22 14:22:39 |
| LMG007 | FALE | N341T | 2026-03-19 19:23:21 |
Runway Information (Airport elevation: 5,517ft)
| Runway | 03L | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 16 |
| Runway | 03R | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 16 |
| Runway | 21L | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 196 |
| Runway | 21R | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | CTR | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | JB | Frequency | 202 Khz |
| Type | VOR-DME | Ident | JSV | Frequency | 115200 Khz |
