Search flights
Johannesburg Intl Airport, Johannesburg (FAOR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LMG007 | FAHS | Baron B58... | 2025-07-20 11:48:44 |
LMG007 | FANC | awxdc3 Daz... | 2025-05-03 07:55:23 |
LMG007 | FALE | N689BG | 2025-04-19 18:15:31 |
130425 | FALM | Carenado B... | 2025-04-13 17:17:34 |
LMG007 | FALE | Airbus_A40... | 2025-04-12 19:30:27 |
LMG007 | FAKN | awxdc3 SAA... | 2025-03-31 18:18:58 |
30325 | FALE | FlySafair... | 2025-03-30 19:42:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LMG007 | FYWH | Airbus Cor... | 2025-07-16 19:44:09 |
10625 | FAPE | ToLissA320... | 2025-06-01 10:26:52 |
LMG007 | FALE | English El... | 2025-05-18 08:53:19 |
LMG007 | FALE | GLF650_1.0... | 2025-04-13 08:14:54 |
LMG007 | FAKN | awxdc3 Daz... | 2025-04-12 14:08:44 |
LMG007 | FABL | awxdc3 Daz... | 2025-03-28 20:05:55 |
Runway Information (Airport elevation: 5,517ft)
Runway | 03L | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 16 |
Runway | 03R | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 16 |
Runway | 21L | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 196 |
Runway | 21R | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | CTR | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 119.500 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | JB | Frequency | 202 Khz |
Type | VOR-DME | Ident | JSV | Frequency | 115200 Khz |