Richard
Pilot ID: LMG007
|
Colonel
Base: Air Force Base Ysterplaat
South Africa
Wallet: $4,640.29 | XP: 111,485
Best Landing: -17fpm on 07 Sep 2025 at FYWB
Been a virtual pilot since the early 90's
Awards view more
Pilot Statistics
30 Day Statistics
Hours
15:42
Flights
12
Miles
2,651nm
Fuel Used
5,081lb
Passengers
53
Cargo
2,403lb
All-time Statistics
Hours
965:35
Flights
150
Miles
44,165nm
Fuel Used
297,112lb
Passengers
3,014
Cargo
279,297lb
Average Performance
Average Landing Rate
-137fpm
Average Flight Performance Score
95.31%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LMG007 | 01 Feb 2026 | FAWM | FAPE | 01:47:18 | Carenado PC12_v... | -96fpm | |
| LMG007 | 01 Feb 2026 | FALA | FAWM | 01:35:02 | Carenado C185F_... | -227fpm | |
| LMG007 | 31 Jan 2026 | FAPP | FALA | 00:58:20 | ZS-OAB | -77fpm | |
| LMG007 | 30 Jan 2026 | FAUL | FAKN | 01:18:46 | Carenado B58_Ba... | -48fpm | |
| LMG007 | 26 Jan 2026 | FAVG | FAUL | 00:48:05 | Carenado C185F_... | -86fpm | |
| LMG007 | 25 Jan 2026 | FARB | FAVG | 00:39:27 | Carenado C185F_... | -43fpm | |
| LMG007 | 15 Jan 2026 | FQMA | FAHS | 01:07:31 | Walker Air Expr... | -73fpm | |
| LMG007 | 13 Jan 2026 | FAPP | FAMD | 01:15:37 | ZS-OAB | -39fpm | |
| LMG007 | 11 Jan 2026 | FBSK | FAPH | 01:20:54 | Carenado PC12_v... | -105fpm | |
| LMG007 | 11 Jan 2026 | FARB | FBSK | 01:34:37 | ZS-LIG SAAF | -143fpm | |
| LMG007 | 11 Jan 2026 | FALA | FARB | 01:56:44 | Carenado ZS-NMO... | -155fpm | |
| LMG007 | 11 Jan 2026 | FAKN | FALA | 01:19:56 | Carenado B58_Ba... | -63fpm | |
| LMG007 | 28 Dec 2025 | FDMS | FALE | 01:35:24 | Carenado 500S_A... | -210fpm | |
| LMG007 | 28 Dec 2025 | FAWB | FDMS | 01:16:15 | Carenado CT206H... | -86fpm | |
| LMG007 | 27 Dec 2025 | FABO | FAWB | 01:19:31 | N5543B | -104fpm | |
| LMG007 | 26 Dec 2025 | FAPM | FXMM | 01:06:54 | ZS-OAB | -86fpm | |
| LMG007 | 26 Dec 2025 | FAHR | FAPM | 01:01:03 | N5543B | -186fpm | |
| LMG007 | 26 Dec 2025 | FABL | FAHR | 01:11:43 | Carenado CT206H... | -119fpm | |
| LMG007 | 26 Dec 2025 | FAGM | FABL | 01:19:31 | Piper PA-23 Azt... | -119fpm | |
| LMG007 | 23 Dec 2025 | FAUT | FAVG | 01:13:57 | N5543B | -65fpm |
