Cedric
Pilot ID: LMG001
|
General
Base: Air Force Base Waterkloof
South Africa
Wallet: $9,655.46 | XP: 1,067,385
Best Landing: -6fpm on 29 Nov 2025 at FASH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
3:15
Flights
4
Miles
434nm
Fuel Used
1,074lb
Passengers
40
Cargo
4,300lb
All-time Statistics
Hours
5,211:49
Flights
137
Miles
32,091nm
Fuel Used
65,527lb
Passengers
1,743
Cargo
51,465lb
Average Performance
Average Landing Rate
-96fpm
Average Flight Performance Score
98.37%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LMG412 | 29 Mar 2026 | FABL | FAWK | 01:29:39 | BlackSquare 208... | -150fpm | |
| LMG412 | 14 Mar 2026 | EBFN | EBCI | 00:46:06 | BKSQ 208B N1986 | -56fpm | |
| LMG412 | 14 Mar 2026 | EBSG | EBFN | 00:37:54 | BKSQ 208B N1986 | -189fpm | |
| LGM420 | 14 Mar 2026 | EBCI | EBSG | 00:21:46 | BKSQ 208B N1986 | -254fpm | |
| LMG412 | 15 Feb 2026 | FABL | FALA | 01:33:55 | BKSQ 208B Tarma... | -96fpm | |
| LMG412 | 15 Feb 2026 | FAKM | FABL | 00:55:11 | BKSQ 208B Tarma... | -112fpm | |
| LMG412 | 14 Feb 2026 | FAUP | FAKM | 04:07:20 | BKSQ 208B Tarma... | -183fpm | |
| LMG412 | 14 Feb 2026 | FAMM | FAUP | 01:54:41 | BKSQ 208B Tarma... | -47fpm | |
| LMG412 | 25 Jan 2026 | FAPN | FAMM | 00:46:57 | BKSQ 208B Tarma... | -83fpm | |
| TMC412 | 25 Jan 2026 | FAPP | FAPN | 01:11:58 | BKSQ 208B Tarma... | -37fpm | |
| LMG412 | 25 Jan 2026 | FAKN | FAPP | 01:02:05 | BKSQ 208B Tarma... | -69fpm | |
| LMG412 | 24 Jan 2026 | FAEL | FALE | 01:49:18 | BKSQ 208B Tarma... | -55fpm | |
| LMG412 | 24 Jan 2026 | FAPE | FAEL | 01:11:24 | BKSQ 208B Tarma... | -108fpm | |
| LMG412 | 18 Jan 2026 | FAGG | FAPE | 01:33:08 | BKSQ 208B Tarma... | -56fpm | |
| LMG412 | 18 Jan 2026 | FACT | FAGG | 01:42:18 | BKSQ 208B Tarma... | -146fpm | |
| LMG412 | 11 Jan 2026 | FN17 | FNLB | 01:32:30 | BlackSquare 208... | -183fpm | |
| LMG412 | 11 Jan 2026 | FYGF | FN17 | 01:55:14 | BlackSquare 208... | -21fpm | |
| LMG412 | 11 Jan 2026 | FYKT | FYGF | 02:49:20 | BlackSquare 208... | -56fpm | |
| LMG412 | 11 Jan 2026 | Z26X | FYKT | 01:36:04 | BlackSquare 208... | -68fpm | |
| LMG412 | 10 Jan 2026 | FALW | Z26X | 02:27:31 | BlackSquare 208... | -47fpm |

