Cedric
Pilot ID: LMG001
|
General
Base: Air Force Base Waterkloof
South Africa
Wallet: $5,635.10 | XP: 1,039,000
Best Landing: -9fpm on 30 Aug 2025 at FXQN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
15:37
Flights
5
Miles
2,644nm
Fuel Used
5,402lb
Passengers
70
Cargo
1,654lb
All-time Statistics
Hours
5,122:29
Flights
79
Miles
19,112nm
Fuel Used
34,712lb
Passengers
1,107
Cargo
28,643lb
Average Performance
Average Landing Rate
-97fpm
Average Flight Performance Score
98.73%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LMG001 | 30 Oct 2025 | KFPR | KLOU | 04:22:37 | BKSQ 208B Tarma... | -84fpm | |
| LMG001 | 26 Oct 2025 | MBPV | KFPR | 03:24:57 | BKSQ 208B Tarma... | -56fpm | |
| LMG001 | 12 Oct 2025 | TBPB | MBPV | 05:48:04 | BKSQ 208B N1986 | -90fpm | |
| LMG001 | 11 Oct 2025 | LFAT | LFPN | 01:01:44 | BKSQ 208B N1986 | -124fpm | |
| LMG001 | 11 Oct 2025 | EBSG | LFAT | 01:00:19 | BKSQ 208B N1986 | -86fpm | |
| LMG001 | 20 Sep 2025 | FWKI | FWCL | 01:10:12 | BKSQ 208B N1986 | -11fpm | |
| LMG001 | 20 Sep 2025 | FLLA | FWKI | 02:14:05 | BKSQ 208B N1986 | -42fpm | |
| LMG001 | 20 Sep 2025 | FLMG | FLLA | 02:10:19 | BKSQ 208B N1986 | -183fpm | |
| LMG001 | 20 Sep 2025 | FLHN | FLMG | 01:25:52 | BKSQ 208B N1986 | -123fpm | |
| LMG001 | 18 Sep 2025 | FLLC | FLHN | 01:21:08 | BKSQ 208B N1986 | -49fpm | |
| LMG001 | 16 Sep 2025 | FLSW | FLLC | 01:30:04 | BKSQ 208B N1986 | -85fpm | |
| LMG001 | 15 Sep 2025 | FLSO | FLSW | 00:49:07 | BKSQ 208B N1986 | -112fpm | |
| LMG001 | 06 Sep 2025 | FLMF | FLSO | 01:21:18 | BKSQ 208B N1986 | -133fpm | |
| LMG001 | 06 Sep 2025 | FLKS | FLMF | 01:22:28 | BKSQ 208B N1986 | -92fpm | |
| LMG001 | 06 Sep 2025 | FLBA | FLKS | 00:39:28 | BKSQ 208B N1986 | -23fpm | |
| LMG001 | 06 Sep 2025 | FWKA | FLBA | 01:05:35 | BKSQ 208B N1986 | -109fpm | |
| LMG001 | 31 Aug 2025 | FWKG | FWUU | 00:52:56 | BKSQ 208B N1986 | -349fpm | |
| LMG001 | 31 Aug 2025 | FWLE | FWKG | 00:34:07 | BKSQ 208B N1986 | -23fpm | |
| LMG001 | 31 Aug 2025 | FWCM | FWLE | 00:41:08 | BKSQ 208B N1986 | -55fpm | |
| LMG001 | 31 Aug 2025 | FWZA | FWCM | 00:41:48 | BKSQ 208B N1986 | -193fpm |

