Search flights 
                        
                        
                    Sir Seretse Khama Intl Airport, Gaborone (FBSK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 3,284ft)
| Runway | 08 | Length | 13,132ft | Width | 136ft | Elevation | 3,284ft | Surface | Asphalt | Heading | 61 | 
| Runway | 26 | Length | 13,132ft | Width | 136ft | Elevation | 3,284ft | Surface | Asphalt | Heading | 241 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 128.200 Mhz | 
| Type | ATIS | Frequency | 126.600 Mhz | 
| Type | Tower | Frequency | 131.400 Mhz | 
| Type | Tower | Frequency | 131.450 Mhz | 
| Type | Tower | Frequency | 131.475 Mhz | 
| Type | Tower | Frequency | 131.500 Mhz | 
| Type | Tower | Frequency | 131.525 Mhz | 
| Type | Tower | Frequency | 131.550 Mhz | 
| Type | Tower | Frequency | 131.575 Mhz | 
| Type | Tower | Frequency | 131.650 Mhz | 
| Type | Tower | Frequency | 131.700 Mhz | 
| Type | Tower | Frequency | 131.725 Mhz | 
| Type | Tower | Frequency | 131.750 Mhz | 
| Type | Tower | Frequency | 131.800 Mhz | 
| Type | Tower | Frequency | 131.825 Mhz | 
| Type | Tower | Frequency | 131.850 Mhz | 
| Type | Ground | Frequency | 121.650 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Ground | Frequency | 121.950 Mhz | 
| Type | Tower | Frequency | 118.300 Mhz | 
| Type | Ground | Frequency | 121.650 Mhz | 
| Type | Ground | Frequency | 121.950 Mhz | 
Airport Navaids
| Type | NDB | Ident | GBE | Frequency | 311 Khz | 
| Type | VOR-DME | Ident | GBV | Frequency | 113700 Khz | 
