Search flights
Bowman Field Airport, Louisville (KLOU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 546ft)
| Runway | 06 | Length | 4,352ft | Width | 74ft | Elevation | 536ft | Surface | Asphalt | Heading | 59 |
| Runway | 15 | Length | 3,576ft | Width | 73ft | Elevation | 536ft | Surface | Asphalt | Heading | 144 |
| Runway | 24 | Length | 4,352ft | Width | 74ft | Elevation | 536ft | Surface | Asphalt | Heading | 239 |
| Runway | 33 | Length | 3,576ft | Width | 73ft | Elevation | 536ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 132.075 Mhz |
| Type | ASOS | Frequency | 118.275 Mhz |
| Type | ATIS | Frequency | 124.150 Mhz |
| Type | Clearance | Frequency | 118.900 Mhz |
| Type | D | Frequency | 132.075 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BQM | Frequency | 112200 Khz |
| Type | VORTAC | Ident | IIU | Frequency | 114800 Khz |
| Type | NDB | Ident | LK | Frequency | 414 Khz |
