Search flights
Vilankulo Airport, Vilankulo (FQVL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 46ft)
| Runway | 10 | Length | 2,452ft | Width | 95ft | Elevation | 48ft | Surface | Asphalt | Heading | 90 |
| Runway | 17 | Length | 4,778ft | Width | 124ft | Elevation | 48ft | Surface | Asphalt | Heading | 156 |
| Runway | 28 | Length | 2,452ft | Width | 95ft | Elevation | 48ft | Surface | Asphalt | Heading | 270 |
| Runway | 35 | Length | 4,778ft | Width | 124ft | Elevation | 48ft | Surface | Asphalt | Heading | 336 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 118.300 Mhz |
Airport Navaids
| Type | NDB | Ident | VL | Frequency | 370 Khz |
